| Management number | 226507419 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 226507419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FT3KBXNP |
|---|---|
| Size | 6' x 9' |
| Color | Black & White & Grey |
| Theme | Abstract, Circle, Contemporary, Geometric patterns, Modern |
| Pattern | Geometric |
| Room Type | Home Office, Kitchen, Living Room, Playroom, Bedroom |
| Brand Name | YIHOUSE |
| Item Shape | Rectangular |
| Model Name | Abstract Circles Rugs |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Manufacturer | YIHOUSE |
| Material Type | Faux Wool, Polyester, Thermoplastic Rubber (TPR) |
| Rug Form Type | Area Rug |
| Item Thickness | 0.24 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 108"L x 72"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Blot Clean, Machine Wash, Vacuum without beater bar at lowest setting |
| Other Special Features of the Product | Stain Resistant, Waterproof, Fade Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form