| Management number | 223470110 | Release Date | 2026/05/09 | List Price | US$29.20 | Model Number | 223470110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most generous fit of the popular Rush Pro Line, the Rush Pro Ace has earned a high grade among tennis players who appreciate the comfort on the court. Featuring a wide toe box and a 2E fit for wider feet, this shoe also helps stabilize your foot through the 4D support chassis. Symmetrical heel-to-chassis helps to control the movement of the pivot by limiting the overpronation With a Sensifeel upper for enhanced breathability, the Rush Pro Ace offers an attractive blend of comfort, stability and aesthetics, giving you the best confidence every step you take.



| UPC | 097512748445 |
|---|---|
| ASIN | B0CN35Q7C9 |
| Brand | WILSON |
| Color | Black/Ombre Blue/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Rush Pro Ace Men's Tennis Shoes |
| Sport Type | Tennis |
| Strap Type | lace |
| Style Name | Men's Rush Pro Ace |
| Unit Count | 1 Count |
| Item Weight | 304 Grams |
| Closure Type | Lace-Up |
| Manufacturer | WILSON |
| Style Number | WRS332720U100 |
| Occasion Type | Tennis |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | OrthoLite foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS332720U |
| Global Trade Identification Number | 00097512748445 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form