| Management number | 218977033 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 218977033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
75Q/CL/CD 75W 120V Clear Finish 4 Single Ended Halogen Light Bulb E11 Mini-Candelabra Base Maximum Overall Length 2-1/2" 975 Lumens 1 500 Hours Carded.
| UPC | 030721047169 |
|---|---|
| Color | Clear |
| Shape | Bullet |
| Voltage | 120 Volts |
| Wattage | 75 |
| Bulb Base | E11 |
| Brand Name | Westinghouse |
| Efficiency | 13 lumens/watt |
| Light Type | Halogen |
| Model Name | 04716 |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Kilograms |
| Light Color | Bright White |
| Manufacturer | WESTINGHOUSE LIGHTING CORP |
| Model Number | 04716 |
| Power Source | AC Adapter |
| Material Type | Glass, Metal |
| Control Method | App |
| Item Type Name | Westinghouse Lighting 04716 Corp 75-watt Mini Candelabra Bulb, Clear |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 975 Lumens |
| Light Source Type | Halogen |
| Power Consumption | 75 Watts |
| Specification Met | CSA, ETL, Energy Star, UL, cUL |
| Additional Features | Filament CC8 |
| Included Components | 1 pk |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 75 |
| Connectivity Technology | E11 Mini Candelabra |
| Manufacturer Part Number | 04716 |
| Specific Uses For Product | General Purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | -. |
| Global Trade Identification Number | 00030721047169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form