| Management number | 219983698 | Release Date | 2026/05/03 | List Price | US$69.31 | Model Number | 219983698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399869677 |
| Size | 225/45R10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 9 Inches |
| Brand Name | WANDA |
| Load Index | 47.00 |
| Tread Type | Directional |
| Unit Count | 1.00 Count |
| Item Weight | 44 Pounds |
| Tread Depth | 0.77 Inches |
| Manufacturer | WANDA |
| Speed Rating | J |
| Item Diameter | 21 Inches |
| Load Capacity | 385 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 22 Inches |
| Item Dimensions | 21 x 22 x 21 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Tire Aspect Ratio | 22 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 10110-2 |
| Vehicle Tire ISO Metric Size Description | 559/38R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form