| Management number | 221534552 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221534552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We believe in waking up every morning to make athletes legendary. From the best of the best to the ones just getting started, we put the athlete at the center of everything we do. We create fearlessly with the courage and conviction to defy convention. We innovate by taking bold and smart risks. We show up big where athletes train, compete, and recover.
| UPC | 197778072374 |
|---|---|
| Color | Csr |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | 7" Tech Vent Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1388645-025 |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Occasion Type | Exercise |
| Item Type Name | Tech Vent 7in Shorts |
| Collection Name | Men's Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat-Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1388645 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00197778072374 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form