| Management number | 219022136 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219022136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764823796365 788000139325 |
|---|---|
| Color | White,Red |
| Shape | Cylindrical |
| Voltage | 3.7 Volts |
| Brand Name | ULTRAFIRE |
| Style Name | IR 850nm flashlight |
| Unit Count | 1 Count |
| Item Weight | 110 Grams |
| Battery Type | Lithium Ion |
| Finish Types | Anodized |
| Manufacturer | ULTRAFIRE |
| Model Number | A100-IR 850nm |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Warranty Type | Manufacturer and Seller Combination |
| Bulb Shape Size | B9 |
| Light Source Type | 850nm IR LED |
| Additional Features | Adjustable |
| Battery Description | AAA or 18650 |
| Included Components | Flashlight |
| Light Path Distance | 250 Yards |
| Batteries are Included | No |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | uf-788000139325 |
| Recommended Uses For Product | Night hunting, Night vision enhancement |
| Light Source Special Features | Adjustable Focus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form