| Management number | 218397540 | Release Date | 2026/05/03 | List Price | US$61.35 | Model Number | 218397540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810109143580 |
|---|---|
| Brand | Topo Athletic |
| Color | Black/Charcoal |
| Theme | Outdoor / Adventurous |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Square Toe; Cap Toe |
| Model Name | Terraventure 4 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Terraventure 4 Wp |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | M067 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Cushioning Level | Low, Medium, High |
| Special Features | Cushion, Slip Resistant, Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | M067-100-BLKCHA |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00810109143580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form