| Management number | 228184440 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228184440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GRVFH8YV |
|---|---|
| Color | 1-black/Black/Grey/Leopard |
| Pattern | Animal Print, Camouflage |
| Fit Type | 5“ Inseam |
| Brand Name | Sundwudu |
| Rise Style | High Rise |
| Sport Type | Volleyball, Yoga |
| Style Name | Soft |
| Unit Count | 4 Count |
| Waist Size | 5 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester |
| Occasion Type | Gym, Home, Running, Wokrout, Yoga |
| Number of Items | 4 |
| Target Audience | Women-Adults |
| Shorts Form Type | Biker Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 5in |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form