| Management number | 226337665 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 226337665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:45.7IN,Length:28.3IN,Sleeve Length:21.9INM:Bust:46.9IN,Length:28.7IN,Sleeve Length:22.0INL:Bust:48.4IN,Length:29.1IN,Sleeve Length:22.0INXL:Bust:50.4IN,Length:29.3IN,Sleeve Length:22.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FL2HRLNJ |
|---|---|
| Color | Green and White |
| Pattern | Striped |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusffxcvdb99-l |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collared |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.37 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | SHSLs7wpuc-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSffxcvdB99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form