| Management number | 208844407 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208844407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready for sleek style with effortless comfort in Skechers Relaxed Fit: Reggae Fest 2.0 - Neap Tide. Featuring a mesh and synthetic upper with stretch laces, plus a Luxe Foam cushioned footbed. Also has our Hands Free Slip-Ins technology.
| UPC | 197627494951 |
|---|---|
| Brand | Skechers |
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Plain Toe |
| Model Name | Reggae Fest 2.0 - Neap Tide |
| Sport Type | Water Sports |
| Strap Type | Adjustable |
| Style Name | Reggae Fest 2.0 - Neap Tide |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 158789-GRY |
| Sole Material | Synthetic Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Rubber |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Subject Character | Occupational Professional |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form