| Management number | 228561608 | Release Date | 2026/05/31 | List Price | US$95.60 | Model Number | 228561608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for elite level cricket players, the FuelCell 10v6 delivers comfort, durability and performance, so you don't need to hold back on the pitch.
| UPC | 197966452162 |
|---|---|
| ASIN | B0D7QBS1MY |
| Brand | New Balance |
| Color | White/Navy (115) |
| Theme | Sport |
| Pattern | Solid |
| Seasons | AutumnWinter24 |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cricket 10 |
| Sport Type | Cricket |
| Strap Type | Fabric Laces |
| Style Name | Walking |
| Unit Count | 2 Piece |
| Item Weight | 237 Grams |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | CK10GN6 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic Resin |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cleated |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CK10GN6 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form