| Management number | 221014632 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 221014632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 638302847360 |
|---|---|
| Flavor | Original |
| Item Form | Capsule |
| Brand Name | BACTICURE |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Bacticure |
| Container Type | Bottle |
| Number of Items | 4 |
| Product Benefits | Immune Support,Digestive Health |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 76-T7DI-K64C |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form