| Management number | 219093950 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219093950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810102527769 |
|---|---|
| Size | Medium |
| Color | Red and Black |
| Pattern | Animal Print |
| Fit Type | stretch |
| Brand Name | Micotaku |
| Chest Size | 34.25 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 27.17 Inches |
| Fabric Type | Polyester 85%, Spandex 15% |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Do Not Bleach, Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form