| Management number | 226472724 | Release Date | 2026/05/09 | List Price | US$17.99 | Model Number | 226472724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FTFRC66P |
|---|---|
| Color | Black Stretch |
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Trouser |
| Brand Name | Pacific Perfect |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic Tapered |
| Unit Count | 1 Count |
| Waist Size | 46 Inches |
| Fabric Type | 80% Polyester 16%Viscose 4% Spandex |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form