| Management number | 216119289 | Release Date | 2026/04/19 | List Price | US$172.00 | Model Number | 216119289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reliable Everyday Performance with Recovery Support Designed for work, study, and daily computing, this laptop pairs the efficient AMD Ryzen 3 processor with fast DDR5 memory and SSD storage. A WOWPC Recovery USB is included to make system repairs, troubleshooting, and OS recovery quick and stress-free. Product Specifications Operating System Windows 11 Pro Processor AMD Ryzen 3 7320U Up to 4.1 GHz boost speed 4 cores, 8 threads Integrated Radeon graphics chipset Memory 16 GB DDR5 high speed RAM Storage Up to 1TB PCIe NVMe M.2 solid state drive Display 15.6 inch Full HD (1920 x 1080) Anti glare panel 250 nits brightness Graphics Integrated AMD Radeon Graphics Ports and Connectivity 1 x USB C with Power Delivery and DisplayPort 2 x USB A 3.2 1 x HDMI 1 x RJ 45 Ethernet 1 x Headphone and microphone combo jack Wireless Wi Fi 6 (802.11ax) Bluetooth 5.2 Camera and Audio HD webcam with built in privacy shutter Stereo speakers with Dolby Audio Keyboard and Input Full size keyboard with numeric keypad Security Firmware TPM 2.0 for hardware level data protection Battery and Power 38 Wh battery with Rapid Charge support 65 W AC power adapter Dimensions and Weight 14.1 x 9.3 x 0.78 inches Starting at approximately 3.6 pounds (1.63 kg) Design Business Black finish Included in the Box Laptop 65 W charger WOWPC Recovery USB
| UPC | 195477364141 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | V15 |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | V15 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | WOWPC Recovery USB |
| HardDrive Size | 256 GB |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 4.1 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | 7320U |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 3 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories via USB, HDMI, Ethernet, Wi-Fi, and Bluetooth |
| Display Technology | LED |
| Hard Disk Interface | PCIE x 4 |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | AMD Radeaon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size with numeric keypad |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | USB-A, USB-C, HDMI, Ethernet, Wi-Fi, Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.15"L x 9.25"W x 0.7"Th |
| Other Special Features of the Product | HD Audio, Numeric Keypad, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form