| Management number | 220139437 | Release Date | 2026/05/03 | List Price | US$17.97 | Model Number | 220139437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | LARNMERN |
|---|---|
| Color | Deep Black |
| Pattern | Solid |
| Seasons | Winter |
| Strap Type | lace_up |
| Unit Count | 1 Count |
| Item Weight | 1.11 Kilograms |
| Closure Type | Lace-Up |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Outer Material | Leather & rubber |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Ankle-High |
| Special Features | Slip Resistant, steel-toed, zippers |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Industrial, Construction, Hazardous Job Sites |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form