| Management number | 225724324 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225724324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G2RK9DZG |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Stretch |
| Back Style | Zipper Back |
| Brand Name | GRACE KARIN |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Lapel Collar |
| Fabric Type | 95% Polyester, 5% Other Fibers |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Style Number | CL0107S26-02_2XL@#WTMVAR |
| Material Type | 95%Polyester |
| Occasion Type | Business, Church, Office, Semi Formal, Work |
| Special Size Type | Standard |
| Apparel Silhouette | Sheath |
| Pocket Description | Slant Pocket |
| Additional Features | Breathable, Lightweight, Pocket, Stretchable |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form