| Management number | 225591650 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 225591650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860000037778 |
|---|---|
| ASIN | B0851NMHDJ |
| Item Form | Capsule |
| Brand Name | GlucodOX |
| Unit Count | 60 Count |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Nutent Therapeutics, Inc. |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | May help maintain healthy HDL levels, Metabolism Improvement |
| Age Range Description | Adult |
| Manufacturer Part Number | 6000003777 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form