| Management number | 216764935 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216764935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487042616 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Capsule |
| Brand Name | FREEDA |
| Unit Count | 90.0 Count |
| Manufacturer | FREEDA |
| Number of Items | 1 |
| Product Benefits | Bone, Muscle, Sleep, Heart, Relaxation |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 0426-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form