| Management number | 222834880 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 222834880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZ72T91R |
|---|---|
| Size | 6.3 x 1.8 Inches |
| Color | Multi Color |
| Style | Modern |
| Fit Type | Universal |
| Industry | Sports and Outdoors |
| Material | silicone frame and PC lens |
| Brand Name | Flutesan |
| Frame Type | Full Rim |
| Lens Color | clear |
| Sport Type | Surfing, Swimming |
| Unit Count | 1 Count |
| Item Weight | 0.47 Kilograms |
| Part Number | DU-Flutesan-03975 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Flutesan |
| Style Number | DU-Flutesan-03975 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Type Name | Goggles |
| Item Dimensions | 7.09 x 4.72 x 3.54 inches |
| Number of Items | 6 |
| Special Features | Anti-Fog, Flexible, UV Protection |
| Included Components | 6 Pairs of ear plugs, 6 x Nose clips, 6 x Swim goggles |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 6 |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Before use, keep skin cool and avoid touching the inner antifog layer. After use, gently wipe the lens surface with a small drop of shampoo and rinse off for longer life. Use a suitable antifog spray. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form