| Management number | 229038679 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229038679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GSK8MLP2 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | NIAWIT |
| Scent Name | Unscented |
| Unit Count | 4.22 Fluid Ounces |
| Manufacturer | NIAWIT |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Anti-Cellulite, Even Toning, Firming, Hydrating, Nourishing |
| Material Features | Gluten Free, Natural, Plant-Based, Vegan |
| Active Ingredients | CARNOSINE |
| Special Ingredients | CENTELLA ASIATICA, COFFEA ARABICA, Caffeine, Glycerin, HYDROLYZED COLLAGEN |
| Target Use Body Part | Arm, Body, Leg, Neck, Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Cellulite, Dryness, Fine Line, Uneven Skin Tone |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Cellulite, Dryness, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Travel Size, Unscented, Whipped |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form