| Management number | 219268533 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219268533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850045501174 |
|---|---|
| Color | No Color |
| Flavor | Original |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | F3 energy |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 355 Milliliters |
| Item Weight | 158 Ounces |
| Part Number | 2499002 |
| Tea Variety | Green |
| Manufacturer | F3 Energy LLC |
| Coin Variety 1 | Original |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 355 Milliliters |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.54 Kilograms |
| Special Ingredients | Panax Ginseng, Ginkgo Biloba, key amino acids |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 125 Milligrams |
| Recommended Uses For Product | workouts, training sessions, mental clarity, muscle recovery, hydration |
| Global Trade Identification Number | 00850045501174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form