| Management number | 224321869 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 224321869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether on street or trail, the Stamp flat shoe excels. Its outsole is tailored for Crankbrothers Stamp pedal bodies, but works perfectly with any flat pedal. The high-friction rubber compound ensures optimal grip, while the lug depth absorbs pins for a secure connection.
| UPC | 641300300287 |
|---|---|
| ASIN | B08R86HB5V |
| Brand | Crankbrothers |
| Color | Green/Orange |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Stamp Speed Lace |
| Sport Type | Cycling |
| Strap Type | Speed Lace |
| Style Name | Stamp Speed Lace |
| Unit Count | 1.00 Count |
| Item Weight | 1184 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | Crankbrothers |
| Style Number | STS05435A110 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | mountain-biking-shoes |
| Outer Material | PU + TPU Reinforcements Upper |
| Insole Material | Rubber |
| Material Fabric | PU + TPU Reinforcements Upper |
| Number of Items | 1 |
| Cushioning Level | Moderate to High |
| Special Features | All Weather Grip, Lightweight, Water Resistant |
| Insole Cushioning | Cushioned (EVA) |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Hiking |
| Included Components | 1 Pair of Shoes |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | STS05435A110 |
| Specific Uses For Product | Cycling |
| Global Trade Identification Number | 00641300300287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form