| Management number | 228270705 | Release Date | 2026/05/31 | List Price | US$5.65 | Model Number | 228270705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort with these men's Columbia sportswear cotton-blend full leg cushion with arch support performance socks. Columbia Socks are an excellent choice for all of your footwear needs and provide cushion support to help prevent the fatigue of being on your feet all day. It comes with moisture wicking fibers help keep feet dry and comfortable. With many sizes, styles, material type, and colors to choose from, there is a sock out there for everyone!

| UPC | 023616348793 |
|---|---|
| ASIN | B06X9GRX1N |
| Color | Khaki/Brown |
| Style | Thermal Crew Socks Multipack |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Acrylic, Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Columbia |
| Model Name | 92% Acrylic, 7% Polyester, 1% Spandex |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Athletic, General Sports |
| Unit Count | 2 Count |
| Fabric Type | Polyester |
| Item Weight | 30 Grams |
| Part Number | RCS610MACBR12PR-200-10-13 |
| Closure Type | Pull On |
| Manufacturer | Columbia |
| Style Number | RCS610MUSBR12PR |
| Item Type Name | Casual Sock |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00023616348793 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form