| Management number | 228852484 | Release Date | 2026/05/31 | List Price | US$6.19 | Model Number | 228852484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FDZZYJRD |
|---|---|
| Color | 04-fleece Lined Navy |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | Bluemaple |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Knit |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Spandex |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form