| Management number | 227167729 | Release Date | 2026/05/09 | List Price | US$13.09 | Model Number | 227167729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% RIDECAMP Women's Motocross & Mountain Biking Gloves - Lightweight MTB & Dirt Bike Riding Protective Gear (MD - BLACK)
| UPC | 841269186025 |
|---|---|
| ASIN | B07NSFH58T |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | 100% |
| Glove Type | cycling |
| Sport Type | Motocross, Cycling |
| Style Name | Gloves |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Pounds |
| Closure Type | Pull On |
| Manufacturer | 100 Percent |
| Model Number | 11018-001-09 |
| Material Type | Nylon, Silicone, Spandex |
| Special Sizes | Standard |
| Item Type Name | 100% RIDECAMP Women's Motocross & Mountain Biking Gloves - Lightweight MTB & Dirt Bike Riding Protective Gear (MD - BLACK) |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Portable |
| Included Components | 100% RIDECAMP Women's Motocross & Mountain Biking Gloves - Lightweight MTB & Dirt Bike Riding Protective Gear (MD - BLACK) |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 11018-001-09 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269186025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form